Date | DAY Level | Home | VISITORS | Time | Ref | Ump | HL | LJ | BJ | CLOCK/40 sec | DB | Stk.1 | Stk.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY 22 AUG 15 AUG 15 AUG 27 AUG 28 | V SPRING FRI/V FRI/V WED/JV THU/V | CORAL SHORES JAMBOREE CORAL SHORES MARATHON CORAL SHORES MARATHON | St, BRENDEN SOUTHWEST NORTH BROWARD ST. BTRENDEN IMG BLUE | 6 PM 7 PM 6 PM 5 PM 7 PM | JM AR JM FA JA JM | CM MS LM NS LM CM | MM JM BK KP MM JG | HT BK PC HT BK HT | HH MB CM MB JA | RD RD KF TK KF | MAT PG xx RD XX | PG MO xx XX XX | NO xx XX XX |
SEP 3 SEP 4 SEP 5 SEP 11 SEP 12 SEP 12 SEP 17 SEP 18 SEP 26 | WED/JV THU/MS FRI/V THU/MS FRI/V FRI/V WED/JV THU/MS FRI/V | CORAL SHORES KLS MARATHON KLS MARATHON CORAL SHORES CORAL SHORES MARATHON CORAL SHORES | ARCHBISHOPCORRALL HOB WESTMINSTER CH. MARATHON ZEPHYRHILLS CH. SMARTEN RANSOM HOB FLORIDA CHRISTIAN | 5 PM 4 PM 7 PM 1 PM 7 PM 7 PM 5 PM 6 PM 7 PM | KP RP JA JA JM JA JM | LM BK BK CD HH BK NS BK CM | MM CD MM MM MM LM MM MM LM | BK JIN NS JIN JG NS CD JIN MB | MB CM JA CM CM MB BK PR JA | RD TK KF TK KF RD TK KF RD | XX XX XX XX XX MAT XX XX HT | XX XX XX XX XX PG XX XX PG | XX XX XX XX XX XX XX MAT |
OCT 1 OCT 3 OCT 9 OCT 10 OCT 10 OCT 15 OCT 16 OCT 16 OCT 17 OCT 17 OCT 31 | WED/MS FRI/V THU/JV FRI/V FRI/V WED/MS THU/JV THU/MS FRI/V FRI/V FRI/V | MARATHON MARATHON CORAL SHORES MARATHON CORAL SHORES KLS CORAL SHORES MARATHON MARATHON CORAL SHORES MARATHON | FLORIDA CHRISTIAN CORAL SHORES RANSOM EVERGLADES MT.DORACHRISTIAN ARCHBISHOP CARROL SOMERSET SILVER P DORAL ACADEMY GULLIVER La BELLE AFB PINECREST | 6 PM 7 PM 5 PM 7 PM 7 PM 3 PM 5 PM 6 PM 7 PM 7 PM 1 PM | KP RP JA JA JM JA JA KP JA JM JM | CM HH BK KP HH BK BK AR NS HH | MM MB LM LM MM MM MM HT BK MB | JIN LM CD MB HT CD CD JIN HT LM | HT JA MB CM NS CM CM PR MS CM | KF KF TK KF RD TK RD KF KF RD KF | XX XX XX XX MAT XX XX XX XX MAT XX | XX XX XX XX PG XX XX XX XX PG XX | XX XX XX XX XX XX XX XX XX |
OFFICIALS | | CLOCK/40 SEC | | ||||||||||
JA-John Allen PS-Patty Suarez HT-Herb Tiedemann DB-Davi Bouge | CS-Casey Schue JM-James Mitchell CD-Caylen Dempsey(MS) | | RD-ROBERT DUBEE TK-TOM KRAUS | C/S MS | | ||||||||
MM-Marcus Martin BL-BERNIE L DEXB-Dexter Bolden AR-Aramis Soto FA-Frank Almaguer BK-Bruce Kelly | HH-Herman Hemingway PC-Pedro Casanova JG-Julian Gonzalez CM-Charlie Mather MS-Mike Sosa AR-Alex Rodols | Marathon KF-KEVIN FREEMAN HT-HERB TIEDEMANN | V/MS V/MS | ||||||||||
MB-Mauro Bermudez | NS-Nick Sobalvarro DG-Dylan Globe JIN-Jinn Mann (MS) | | DOWNS CREW MAT-MATT MANSUETO PG-PHIL GUNTA | C/S C/S | |||||||||
PR-Paul Rowe | KP-Kevin Pemburlin LS-Livingston Stocker | | MO-Melissa O'Keef NO- Nick O'keef | C/S C/S | |||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
CM=Charlie Mather NS-Nick Sobalvarro DG-Dylan Globe |
FOOTBALL 2024
Booking Agent:
HERB TIEDEMANN: (305)522-3577 (UPPER KEYS)
(SUGARLOAF-KEY WEST)
YOU HAVE 72 HOURS TO CONFIRM YOUR ASSIGNMENT
IF YOU NEED TO CANCEL I NEED TO KNOW THE TUESDAY BEFORE THE SCHEDULED GAME.
**=HOMECOMING