Booking Agent:
HERB TIEDEMANN
(305)522-3577
YOU HAVE 72 HOURS TO CONFIRM YOUR ASSIGNMENT
IF YOU NEED TO CANCEL I NEED TO KNOW THE TUESDAY BEFORE THE SCHEDULED GAME.
**=HOMECOMING
MID - KEYS OFFICIALS ASSOCIATION
FOOTBALL 2022
Date | Level | Home | Opponent | Time | Ref | Ump | HL | LJ | BJ | Clock | DB | Stk.1 | Stk.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY 20 | V | MARATHON | PALM GLADES | 6 PM | JM | FA | MM | DB | CM | HT | XX | XX | XX |
AUG 19 AUG 26 AUG 26 | V V V | CORAL SHORES MARATHON CORAL SHORES | CORAL PARK POMPANO BEACH FELIX VARELA | 7 PM 7 PM 7 PM | |||||||||
SEP 2 SEP 9 SEP 23 SEP 23 | V V V V | CORAL SHORES CORAL SHORES MARATHON CORAL SHORES | PALMER TRINITY PALM GLADES RANSOM EVERGLADES EVERGLADES PREP | 7 PM 7 PM 7 PM 7 PM | |||||||||
SEP 30 | V | CORAL SHORES | RANSOM EVERGLADES | 7 PM | | ||||||||
OCT 7 OCT 14 OCT 14 | V V V | CORAL SHORES CORAL SHORES MARATHON | MARATHON BRIDGE PREP ACADEMY MIAMI COUNTRY DAY | 7 PM 7 PM 7 PM | | ||||||||
OCT 21 | V | MARATHON | PALM GLADES | 7 PM | | | |||||||
OCT 28 OCT 28 | V V | MARATHON CORAL SHORES | UNIVERSITY SCHOOL PLAY-OFFS | 7 PM TBA | | ||||||||
NOV 4 NOV 4 | V V | MARATHON CORAL SHORES | TBA CHAMPIONSHIP | TBA TBA | |||||||||
| |||||||||||||
| |||||||||||||
RR | Willie Robinson | CLOCK | KJ=KORY JOHNSON | ||||||||||
BR | BRENDEN ROGO | BJ | BK-Bruce Kelly | ||||||||||
AJ | Anthony Jenkins | REF | BS-Barry Simons | ||||||||||
HT | Herb TIEDEMANN | CLOCK/OFF. | OB-Orlando Ballate | ||||||||||
JM | James Mitchell | REF | CE-CHANAE EARLY | ||||||||||
CS | Casey S | REF/UMP | MS=MIKE SCHMIDT | LJ/HL | |||||||||
MM | Marcus MARTIN | HL | KW=KEY WEST OFFICIALS | ||||||||||
PG | Phil Guinta | Downs Box | CW=Coley Wallace | ||||||||||
CM | Charlie MATHERS | HL/LJ/UMP/BJ | FA= FRANK ALMAGUAR | UMP | |||||||||
RP | Ron Paige | REF | RD=ROBERT DUBE | clock | |||||||||
LH | Larry Hopkins | Clock Only | NF-NOEL FRANCO | ||||||||||
HH | Herman Hemingway | UMP | AS=ARAMIS SOTO | HL/LJ | |||||||||
CF DB | Chris F Dexter Bolden | BJ BJ | CP=CARLOS PARRILLA | ||||||||||
KW=KEY WEST OFFICIALS |