Date | DAY Level | Home | VISITORS | Time | Ref | Ump | HL | LJ | BJ | CLOCK/40 sec | DB | Stk.1 | Stk.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY 22 AUG 15 AUG 28 | V SPRING FRI/V THU/V | CORAL SHORES JAMBOREE MARATHON MARATHON | St, BRENDEN NORTH BROWARD IMG BLUE | 6 PM 6 PM 7 PM | JM AR JM JA | CM MS | MM JM CM | HT BK HT HT | HH JA CM | RD KF KF | MM xx xx | PG xx xx | xx xx |
SEP 4 SEP 5 SEP 5 SEP 11 SEP 12 SEP 12 SEP 18 SEP 26 | THU/MS FRI/V FRI/V THU/MS FRI/V FRI/V THU/MS FRI/V | KLS MARATHON CORAL SHORES KLS MARATHON CORAL SHORES MARATHON CORAL SHORES | HOB WESTMINSTER CH. PALM GLADES MARATHON ZEPHYRHILLS CH. SMARTEN HOB FLORIDA CHRISTIAN | 4 PM 7 PM 7 PM 1 PM 7 PM 7 PM 6 PM 7 PM | JA JM JA JM | HH CM | MM MM MM MM | HT HT BK JIN | CM JA | TK KF TK KF KF RD | |||
OCT 1 OCT 3 OCT 10 OCT 10 OCT 15 OCT 16 OCT 17 OCT 17 OCT 31 | WED/MS FRI/V FRI/V FRI/V WED/MS THU/MS FRI/V FRI/V FRI/V | MARATHON MARATHON MARATHON CORAL SHORES KLS MARATHON MARATHON CORAL SHORES MARATHON | FLORIDA CHRISTIAN CORAL SHORES MT.DORACHRISTIAN ARCHBISHOP CARROL SOMERSET SILVER P GULLIVER La BELLE AFB PINECREST | 6 PM 7 PM 7 PM 7 PM 3 PM 6 PM 7 PM 7 PM 7 PM | JM JM JM | CM | MM MM | JIN HT JIN
HT | CM CM CM CM JA | KF KF KF KF KF KF | |||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
OFFICIALS | POSITION | CLOCK/40 SEC | |||||||||||
JM=JAMES MITCHELL | REF | RD-ROBERT DUBEE | CLK | ||||||||||
CS-CASEY SCHUE HH-Herman Hemingway | UMP | TK-TOM KRAUS | CLK 40 | ||||||||||
| CM=CHARLIE MATHER | LJ/HL/UMP | KF-KEVIN FREEMAN | CLK | |||||||||
JA=JOHN ALLEN JP=JOHN POPE JIN-Jinn Man | ALL ALL New Ref | HT-HERB TIEDEMANN | 40 CLK | ||||||||||
HT=HERB TIEDEMANN | LJ/HL | DOWNS CREW | |||||||||||
| MM=MARCUS MARTIN BL=BERNIE L DEXB=DEXTER BOLDEN FA=FRANK ALMAGUER BK= BRUCE KELLEY | HL BJ REF UMP | MAT-MATT MANSUETO PG-PHIL GUNTA RB-RANDEE BLANCO MG-MICHAEL GUINTA | ||||||||||
AR=ALEX ROLDOS DB-DAVID BOGUE | ALL LJ |
KEY LARGO MS PLAYS AT CORAL SHORES
FOOTBALL 2024
Booking Agent:
HERB TIEDEMANN: (305)522-3577
YOU HAVE 72 HOURS TO CONFIRM YOUR ASSIGNMENT
IF YOU NEED TO CANCEL I NEED TO KNOW THE TUESDAY BEFORE THE SCHEDULED GAME.
**=HOMECOMING