Date | Day | Level | Boys/Girls | Home | Opponent | Time | Ref. 1 | Ref.2 | Ref.3 | Clock |
---|---|---|---|---|---|---|---|---|---|---|
11/5 | Saturday | V | Girls | KW | TBD | 1pm | OK | VP | ||
11/7 | Monday | Sub-V | Girls | MHS | Basilica | 5pm | OK | VP | ||
11/7 | Monday | Sub-V | Boys | MHS | Basilica | 6pm | OK | VP | ||
11/8 | Tuesday | V | Boys | MHS | Coral Shores | 4pm | VP | JA | OK | |
11/8 | Tuesday | JV | Boys | KW | TBD**@MHS** | XX | XX | XX | XX | |
11/8 | Tuesday | V | Boys | KW | TBD **@MHS** | 6pm | OK | VP | JA | |
11/9 | Wednesday | JV | Girls | KW | CSHS *@CSHS* | 4pm | VP | OK | ||
11/9 | Wednesday | V | Girls | KW | CSHS *@CSHS* | 530pm | VP | OK | ||
11/14 | Monday | V | Boys | MHS | Florida Christian | XX | XX | XX | XX | |
11/14 | Monday | Sub-V | Girls | MHS | Sugarloaf | XX | XX | XX | XX | |
11/14 | Monday | Sub-V | Boys | MHS | Sugarloaf | XX | XX | XX | XX | |
11/15 | Tuesday | V | Girls | KW | TBD | 3pm | OK | MS | ||
11/15 | Tuesday | V | Boys | KW | TBD | 5pm | OK | MS | ||
11/16 | Wednesday | Sub-V | Boys | MHS | Key Largo | 5pm | EK | VP | ||
11/17 | Thursday | Sub-V | Girls | MHS | Basilica | 5pm | OK | VP | ||
11/17 | Thursday | Sub-V | Boys | MHS | Basilica | 6pm | OK | VP | ||
11/17 | Thursday | Sub-V | Girls | CSHS | St. Brendan | 4pm | EK | MS | ||
11/17 | Thursday | V | Girls | CSHS | St. Brendan | 530pm | EK | MS | ||
11/18 | Friday | V | Boys | MHS | Palmer | 4pm | OK | VP | ||
11/28 | Monday | V | Boys | CSHS | Marathon | 4pm | EK | VP | ||
11/29 | Tuesday | Sub-V | B/G | KLS | MHS *Founders Park* | 6pm | VP | |||
11/30 | Wednesday | V | Boys | MHS | Mater Bay | 3pm | XX | XX | ||
12/1 | Thursday | Sub-V | B/G | Sugarloaf | KLS | 5pm | OK | |||
12/1 | Thursday | Sub-V | Boys | Sugarloaf | KLS | 630 | OK | |||
12/2 | Friday | V | Boys | CSHS | Key West | 4pm | XX | |||
12/2 | Friday | JV | Boys | KW | CSHS **@MHS** | 2pm | OK | VP | MS | |
12/2 | Friday | V | Girls | MHS | Pace | 4pm | OK | VP | MS | |
12/2 | Friday | V | Boys | MHS | Pace | 6pm | OK | VP | MS | |
12/5 | Monday | V | Girls | MHS | SLAM | 4pm | JA | OK | ||
12/5 | Monday | Sub-V | Girls | Sugarloaf | Basilica | 5pm | XX | |||
12/5 | Monday | Sub-V | Boys | Sugarloaf | Basilica | 630pm | OK | |||
12/6 | Tuesday | Sub-V | Girls | MHS | Key Largo | 5pm | OK | |||
12/6 | Tuesday | Sub-V | Boys | MHS | Key Largo | 615 | XX | |||
12/6 | Tuesday | JV | Girls | CSHS | Keys Gate | 4pm | EK | VP | ||
12/6 | Tuesday | V | Girls | CSHS | Keys Gate | 530pm | EK | VP | ||
12/7 | Wednesday | V | Girls | KW | Westminster **@MHS** | 2pm | OK | VP | ||
12/7 | Wednesday | V | Girls | MHS | SOHO | 4pm | OK | VP | ||
12/7 | Wednesday | V | Boys | MHS | SOHO | 6pm | OK | VP | ||
12/7 | Wednesday | Sub-V | Girls | Sugraloaf | MHS | 530pm | JA | |||
12/7 | Wednesday | Sub-V | Boys | Sugarloaf | MHS | 7pm | JA | |||
12/8 | Thursday | V | Girls | CSHS | Monsignor Pace | 4pm | VP | XX | EK | |
12/8 | Thusday | V | Boys | CSHS | Monsignor Pace | 6pm | VP | XX | EK | |
12/9 | Friday | V | Girls | MHS | Westwood | 4pm | XX | XX | XX | |
12/9 | Friday | V | Boys | MHS | Westwood | 6pm | XX | XX | XX | |
12/10 | Saturday | Sub-V | Girls | MHS | Country Day | 1030am | VP | XX | ||
12/10 | Saturday | Sub-V | Boys | MHS | Country Day | 12pm | VP | XX | ||
12/10 | Saturday | Sub-V | G/B | KLS | Basilica *@KLS* | 12pm | XX | XX | ||
12/12 | Monday | V | Girls | KW | TBD | 4pm | XX | XX | ||
12/12 | Monday | V | Girls | CSHS | Marathon **12/15** | 4pm | XX | XX | ||
12/13 | Tuesday | V | Girls | MHS | Cushman | 2pm | OK | XX | ||
12/13 | Tuesday | V | Boys | MHS | Cushman | 4pm | OK | VP | ||
12/13 | Tuesday | Sub-V | B/G | MHS | TBD | 6pm | OK | VP | ||
12/14 | Wednesday | Sub-V | Boys | KLS | MHS *Founders Park* | 6pm | VP | |||
12/14 | Wednesday | V | Girls | TBD | KWHS | 4pm | OK | XX | ||
12/15 | Thursday | V | Girls | CSHS | Marathon | 130pm | VP | OK | ||
12/15 | Thursday | V | Boys | CSHS | St. Brendans | 330pm | VP | OK | ||
12/15 | Thursday | Sub-V | G/B | KLS | FL Christian *Founders* | 4pm | XX | XX | ||
12/16 | Friday | V | Girls | KW | TBD | 7pm | OK | VP | ||
1/4 | Wednesday | V | Boys | MHS | Key West | 6pm | OK | VP | ||
1/6 | Friday | V | Boys | MHS | Country Day | 4pm | OK | VP | ||
1/6 | Friday | V | Girls | MHS | Coral Shores | 6pm | OK | VP | ||
1/6 | Friday | V | Boys | CSHS | Westminster Christian | 6pm | ?? | ?? | ||
1/7 | Saturday | V | Boys | KW | TBD | 1pm | VP | OK | ||
1/9 | Monday | Sub-V | Girls | KW | Coral Shores | 4pm | OK | VP | ||
1/9 | Monday | V | Girls | KW | Coral Shores | 6pm | OK | VP | ||
1/12 | Thursday | V | Boys | CSHS | Westminster | 4pm | OK | VP | ||
1/13 | Friday | V | Girls | CSHS | Florida Christian | 4pm | OK | VP | ||
1/13 | Friday | Sub-V | Girls | KLS | True North | 5pm | ?? | |||
1/13 | Friday | Sub-V | Boys | KLS | True North | 630pm | ?? | |||
1/13 | Friday | V | Girls | MHS | Horeb Christian | 4pm | XX | XX | ||
1/13 | Friday | V | Boys | MHS | Horeb Christian | 6pm | XX | XX | ||
1/14 | Saturday | V | Boys | KW | TBD | 11am | VP | OK | ||
1/17 | Tuesday | V | Boys | CSHS | KW | 5pm | OK | VP | ||
1/17 | Tuesday | Sub-V | G/B | KLS | Sugarloaf *@KLS* | 4pm | JA | |||
1/18 | Wednesday | V | Boys | KW | TBD | 3pm | OK | VP | ||
1/20 | Friday | V | Boys | KW | Coral Shores | 4pm | OK | VP | ||
1/25 | Wednesday | V | Girls | MHS | Keysgate District Playoff Game | 330pm | OK | VP | ||
1/25 | Wednesday | V | Boys | CSHS | Seed TBD District Playoff Game | 7pm | OK | VP | ||
1/26 | Thursday | V | Girls | CSHS | TBD **@CSHS** District Playoff Game | 330pm | OK | VP | ||
MR | Mia Ruiz | JV Only | ||||||||
CH | Cynthia Hall | |||||||||
OK | Oliver Kofoid | |||||||||
CM | Charlie Mather | |||||||||
CS | Casey Scheu | |||||||||
RP | Ronald Page | |||||||||
MS | Mike Schmidt | |||||||||
BR | Brenden Rego | |||||||||
EK | Eric Kost | |||||||||
CP | Chris Perry | |||||||||
WF | Wanda Fort | |||||||||
VP | Vic Palacios | |||||||||
BD | Brian De | |||||||||
JA | John Allen | |||||||||
Soccer booking agent:
Casey Scheu 305-360-3054
Florida Keys Officials
2022-23
Soccer Schedule Assignments