Date | Day | Level | Boys/Girls | Home | Opponent | Time | Ref. 1 | Ref.2 | Ref.3 | Score Hm-Vis |
---|---|---|---|---|---|---|---|---|---|---|
10/29 | Wed | Var | Boys | KW | Belen | 3:00 pm | CM | RM | AM | |
10/31 | Fri | Var | Girls | KW | Seminole | 4:30 pm | OK | CM | RM | |
11/1 | Sat | Var | Girls | KW | Seminole/Ransom | 11 am | OK | CM | RM | |
11/1 | Sat | Var | Girls | KW | Ransom | 2 pm | OK | CM | RM | |
11/4 | Tue | MS | G + B | Mara | Sugarloaf | 5/6 pm | RM | |||
11/5 | Wed | Var | Girls | CSHS | Key West | 4 pm | RM | |||
11/6 | Thur | Var | Boys | Mara | Slam | 3:30 pm | ||||
11/7 | Fri | Var | Boys | CSHS | Ransom Everglades | 6 pm | | |||
11/12 | Wed | Var | Boys | CSHS | Marathon | 4 pm | RM | |||
11/13 | Thur | MS | G + B | Mara | Key Largo School | 4:30/6 p | ||||
11/13 | Thur | MS | G + B | SLS | Basilica | 4/5 pm | ||||
11/14 | Fri | Var | Girls | CSHS | JW Mitchell | 4 pm | RM | |||
11/14 | Fri | Var | Girls | Mara | Westwood Ch. | 3:30 pm | ||||
11/14 | Fri | Var | Boys | Mara | Westwood Ch | 5:30 pm | | |||
11/15 | Sat | Var | Girls | KW | J.W. Mitchell | TBA | ||||
11/18 | Tue | MS | G + B | KLS | Sugarloaf | 1/2:30 p | ||||
11/18 | Tue | MS | G + B | Bas | Marathon | 3/4:30 p | ||||
11/19 | Wed | Var | Girls | CSHS | Faith Fam. Academy, Tx. | 4 pm | RM | |||
11/19 | Wed | Var | Boys | CSHS | Faith Fam. Academy, Tx. | 6 pm | RM | |||
11/20 | Wed | Var | Girls | CSHS | St. Thomas Aquinas | 4 pm | RM | |||
11/20 | Thur | Var | Girls | Mara | Somerset Canyons | 5 pm | ||||
11/20 | Thur | Var | Boys | KW | Marathon | ? pm | ||||
11/21 | Fri | Var | Girls | Mara | Florida Christian | 4 pm | RM | |||
12/1 | Mon | Var | Boys | CSHS | Monsignor Pace | 3:30 pm | ||||
12/1 | Mon | MS | G + B | Bas | HOB | 3/4:30 p | ||||
12/3 | Wed | Var | Boys | CSHS | Riviera Prep | 4 pm | ||||
12/3 | Wed | Var | Girls | Mara | Silver Palms | 4 pm | RM | |||
12/4 | Thur | Var | Girls | CSHS | Keys Gate | 4 pm | RM | |||
12/4 | Thur | Var | Boys | Mara | Palmer Trinity | 4 pm | ||||
12/4 | Thur | MS | G + B | Bas | Sugarloaf | 3/4 pm | ||||
12/5 | Fri | Var | Girls | CSHS | Keys Gate | 4 pm | ||||
12/5 | Fri | Var | Girls | KW | Keys Gate | 4 pm | ||||
12/6 | Sat | MS | G + B | KLS | Basilica | 10:30/12 | ||||
12/8 | Mon | MS | G + B | Mara | Basilica | 4/5:15 p | RM | |||
12/9 | Tue | MS | G + B | SLS | Sigsbee | 5/6 pm | ||||
12/10 | Wed | Var | Boys | CSHS | Sach | 3:30 pm | ||||
12/10 | Wed | Var | Girls | Mara | Coral Shores | 4 pm | RM | |||
12/11 | Thur | MS | G + B | SLS | HOB | 5/6 pm | ||||
12/11 | Thur | MS | G + B | KLS | Marathon | 1/2:30 p | ||||
12/12 | Fri | Var | Girls | CSHS | Gulliver | 3:30 pm | ||||
12/12 | Fri | Var | Boys | Mara | Coral Shores | 4 pm | RM | |||
12/13 | Sat | Var | Girls | KW | South Fork | 12 pm | ||||
12/15 | Mon | MS | G + B | Mara | Sigsbee | 4/5:15 p | RM | |||
12/15 | Mon | MS | G + B | KLS | Westminister Christian | 3/4:30 p | ||||
12/16 | Tue | Var | Girls | CSHS | Doral Academy | 5 pm | RM | |||
12/16 | Tue | MS | G +B | SLS | Marathon | 5/6 pm | ||||
12/16 | Tue | Var | Girls | KW | Marathon | 4 pm | ||||
12/17 | Wed | Var | Girls | CSHS | LaSalle | 4 pm | RM | |||
12/17 | Wed | MS | G + B | SLS | Key Largo School | 4:30/6 p | ||||
12/18 | Thur | Var | Girls | KW | Somerset Silver Palms Senior Night | 4 pm | ||||
1/7 | Wed | Var | Girls | CSHS | Marathon | 4 pm | RM | |||
1/8 | Thur | Var | Boys | Mara | Key West | 4 pm | RM | |||
1/8 | Thur | MS | G + B | Sigs | Key Largo | 2/3:30 p | ||||
1/9 | Fri | Var | Girls | Mara | International Studies | 3:30 pm | RM | |||
1/9 | Fri | Var | Boys | Mara | International Studies | 5:30 pm | RM | |||
1/13 | Tue | Var | Girls | KW | Coral Shores / Sr. Night | 6 pm | ||||
1/14 | Wed | Var | Girls | Mara | Keys Gate | 3:30 pm | ||||
1/14 | Wed | MS | G + B | HOB | Sugarloaf | 5/6 p | ||||
1/14 | 3:30/5 p | |||||||||
1/15 | Thur | Var | Girls | Mara | Key West | 4 pm | RM | |||
1/16 | Fri | Var | Boys | CSHS | Key West | 4 pm | ||||
1/17 | Sat | Var | Girls | KW | Lemon Bay | 11 am | ||||
1/20 | Tue | MS | G + B | SLS | PKS | 5/6 pm | ||||
1/21 | Wed | MS | G + B | SLS | Sigsbee | 5/6 pm | ||||
1/20 | Tue | Var | Girls | District Finals | 4 pm | |||||
1/23 | Fri | Var | Girls | District Championship | 4 pm | |||||
2/5 | Thur | Var | Girls | Regional Quarterfinals | 7 pm | |||||
Key Largo School | KLS | |||||||||
Coral Shores | CSHS | |||||||||
Marathon | MHS | |||||||||
Key West | KW | |||||||||
Sugarloaf | SLS | |||||||||
Sigsbee Park | SIGS | |||||||||
Basilica | Bas | |||||||||
KLS AD | Ryan Smith | 305.395.0512 | ||||||||
CSHS AD | Ed Holly | 305.879.8808 | ||||||||
MHS AD | Lance Martin | 954.993.3244 | ||||||||
KW AD | Andrew Freeman | 305.293.1549 ext. 54406 | ||||||||
SLS AD | Brian Reininger | 305.745.3282 ext. 50384 | ||||||||
SP AD | Lindsay Brooker | 305.295.1861 ext. 63348 | ||||||||
HOB | Scott Meier | 610.212.6250 | ||||||||
Basilica | Mr. Clark | 850.491.5504 | ||||||||
OK | Oliver Kofoid | 305.339.6998 | ||||||||
CM | Charlie Mather | 305.394.4664 | ||||||||
CS | Casey Scheu | 305.360.3054 | ||||||||
CN | Carlos Nava | 305.741.8146 | ||||||||
MS | Mike Schmidt | 954.579.7043 | ||||||||
JH | Jordi Hernandez | 305.587.7080 | ||||||||
EK | Eric Kost | 305.942.4777 | ||||||||
PT | Paul Toro | 914.312.5890 | ||||||||
AM | Alex Munyard | 267.230.7973 | ||||||||
VP | Vic Palacios | 305.613.4036 | ||||||||
JC | Jodie Cerra | 561.818.5341 | ||||||||
JA | John Allen | 786.847.3358 | ||||||||
JS | Jonathan Swift | 305.393.4879 | ||||||||
RB | Randee Blanco | 386.956.6942 | ||||||||
RM | Robert Mather | 305.394.4004 | ||||||||
CK | Chris Kilmurray | 305.304.8995 | ||||||||
UPDATED 10/20/25
Florida Keys Officials
2025-26
Soccer Schedule Assignments
Soccer booking agent:
Charlie Mather 305-394-4664
CMather004@GMail.com