CMDATE | DAY | TIME | LOCATION | OPPONENT | REF 1 REF 2 |
AUG. 18 | THU | 4 PM 7 PM | MARATHON | PRE SEASON TOURNAMENT (V) | KL CM CM KL |
AUG. 23 AUG. 23 AUG. 30 | TUE TUE TUE | 4 PM 5:30 PM 4:30 PM 6 PM 3:30 PM 5 PM | MARATHON KEY WEST CORAL SHORES | WESTWOOD CHRISTIAN (JV) WESTWOOD CHRISTIAN (V) AMERICAN HARITAGE (JV) AMERICAN HERITAGE (V) LaSALLE (JV) LaSALLE (V) | HT KL KL HT CM KP KP CM CS KL KL CS |
SEP. 1 SEP. 1 SEP. 3 SEP. 6 Sep. 7 SEP. 8 SEP. 8 SEP. 9 SEP. 13 SEP. 13 SEP. 15 SEP. 16 SEP. 17 SEP. 19 SEP. 20 SEP. 20 | THU THU SAT TUE WED THU THU FRI TUE TUE THU FRI SAT MON TUE TUE | 4 PM 5:30 PM 6 PM 12 PM 4 PM 4 PM 5:30 PM 3:30 PM 5 PM 5 PM 6 PM 4 PM 5:30 PM 4 PM 5:30 PM 5 PM 6 PM 5 PM 6 PM TBA TBA 4 PM 5:30 PM 4 PM 5:30 PM 4:30 PM 5:30 PM | MARATHON KEY WEST KEY WEST MARATHON CORAL SHORES MARATHON SUGARLOAF (MS) MARATHON CORAL SHORES KLS (MS) SUGARLOAF (MS) KEY WEST KEY WEST MARATHON CORAL SHORES PKS (MS) | CORAL SHORES (JV) CORAL SHORES (V) BASILICA (JV) GULF COAST HS (V) PALM GLADES PREP (V) KEY GATE (JV) KEY GATE (V) KEYS WEST (JV) KEYS WEST (V) TBA COLONIAL CHRISTIAN (JV) COLONIAL CHRISTIAN (V) KEY WEST (JV) KEY WEST (V) HOB HOB TBA KEY WEST CONCH CUP TOURNAMENT (V) PALMER TRINITY (JV) PALMER TRINITY (V) PALMER TRINITY (JV) PALMER TRINITY (V) KLS | KL CS CS KL GH KP GH KP KL HT CM CS CS CM CM KL KL CM KP KP KL CS CS KL CM CS CS CM HT HT KP KP KP-GH-CM-HT KP-GH-CM-HT HT CS CS HT CM CS CS CM HT HT |
SEP. 21 SEP. 22 SEP. 22 SEP. 22 | WED. THU THU THU | 5 PM 3 PM 4:30 PM 5 PM 6 PM 5 PM 6 PM | MARATHON CORAL SHORES KLS (MS) SUGARLOAF (MS) | BASILICA (JV) COLONIAL CHRISTIAN (JV) COLONIAL CHRISTIAN (V) MARATHON TBA | KL CM BL CS CS BL no officials avaliable no officials avaliable |
SEP. 22 SEP. 27 SEP. 27 SEP. 28 SEP.29 | THU TUE TUE WED THU | 4 PM 5:30 PM 4:30 5:30 5 PM 6 PM 4 PM 5:30 PM | MARATHON PKS (MS) KLS (MS) KEY WEST SUGARLOAF (MS) | SOMERSET SH (JV) SOMERSET SH (V) TVM CANCELED SURGARLOAF CANCELED KEYS GATE CANCELED PKS (CANCELED) | KL KP KP KL CANCELED CANCELED CANCELED CANCELED |
OCT. 4 OCT. 5 OCT. 5 OCT. 6 OCT. 6 OCT. 8 OCT. 10 | TUE WED WED THU THU SAT MON | 4:30 PM 6 PM 4 PM 5:30 4:30 5:30 4 PM 5:30 PM 5 PM 6 PM 11 AM 12 PM 5 PM 6 PM | KEY WEST KEY WEST PKS MARATHON PKS (MS) KLS (MS) PKS (MS) | CORAL SHORES (JV) CORAL SHORES (V) KEYS GATE (JV) KEYS GATE (V) TVM SOMERSET SP (JV) SOMERSET SP (V) MARATHON BASILICA BASILICA | CM KL KL CM CM KP KP CM DvB DvB KP KL KL KP DvB DvB BL BL DvB DvB |
OCT. 11 OCT. 11 OCT. 13 OCT. 13 OCT. 13 OCT. 18 OCT. 18 OCT. 18 | TUE TUE THU THU THU TUE TUE TUE | 5 PM 6 PM 4 PM 6 PM 4 PM 5:30 PM 4:30 PM 6 PM 5 PM 6 PM 4:30 PM 5:30 PM 5 PM 6 PM 4 PM | PKS (MS) KEY WEST CORAL SHORES KEY WEST PKS (MS) KLS (MS) SUGARLOAF (MS) KEY WEST | HOB MARATHON (JV) MARATHON (V) MARATHON (JV) MARATHON (V) COHEA (JV) COHEA (V) SURGARLOAF PKS TBA MIAMI SUNSET | DvB DvB KP GH KP GH MS KL KL MS KP GH KP GH DvB DvB DvB DvB XX XX KL (1) GH (2) KP (LJ) HT (LJ) |
| | ||||
BOOKING AGENT
HERB TIEDEMANN (305)522-3577
VOLLEYBALL 2022
UPDATED SEPT. 20, 2022