Date | Day | Level | Girls | Home | Opponent | Time | Ref. 1 | Ref.2 | LJ | |
---|---|---|---|---|---|---|---|---|---|---|
AUG 25 AUG 27 SEP 1 SEP 9 SEP 22 SEP 25 SEP 30 OCT 6 | JV V JV V JV V JV V JV V JV V JV V JV V | CORAL SHORES CORAL SHORES CORAL SHORES CORAL SHORES CORAL SHORES CORAL SHORES CORAL SHORES CORAL SHORES | SOMERSET SOUT HOMESTEAD MATER BAY ACADEMY SOMERSET SILVER PALM MARATHON BASILLICA KEY WEST WESTWOOD CHRISTIAN KEYS GATE | 4 PM 5:30 PM 3 PM 4:30 PM 4 PM 5:30 PM 4 PM 5:30 PM 4 PM 5:30 PM 4 PM 5:30 PM 4 PM 5:30 PM 4 PM 5:30 PM | ||||||
| | |||||||||
| ||||||||||
| ||||||||||
CASEY SCHUE-CS | ||||||||||
HERB TIEDEMANN-HT | ||||||||||
CHARLIE MATHERS-CM | ||||||||||
KRISTEN GIORDANO-KG | ||||||||||
BERNIE LIENERT-BL | ||||||||||
JAMES MITCHELL-JM | ||||||||||
| ||||||||||
| | |||||||||
OFFICIALS | ||||||||||
CS- CASEY SCHUE | ||||||||||
CM- CHARLIE MATHERS | ||||||||||
BL- BERNIE LINHERT | ||||||||||
KP- KEVIN PREMBERLIN | ||||||||||
HT- HERB TIEDEMANN | ||||||||||
JM- JAMES MITCHELL | ||||||||||
SO- SAM OVALLE (MS) | ||||||||||
EH- ERICA HECKMAN (MS) | ||||||||||
RD- RILEY DODSON (MS) | ||||||||||
PR- PAUL ROWE | ||||||||||
VOLLEYBALL 2024-25
UPDATED MAY 1, 2025
BOOKING AGENT
HERB TIEDEMANN (305)522-3577